Shutters Quick Quote
[xyz-ihs snippet=”quick-quote”]
[xyz-ihs snippet=”quick-quote”]
The price will be added to the cost unless you have ticked the appropriate box above | Trade Price Supply Only (Dhs) | Trade Price Including Fitting (Dhs) | Retail Price (Dhs) | |
Material |
Unit Of Measure |
|||
MDf | Per Square Meter | 462 | 740 | 924 |
MDF + | Per Square Meter | 539 | 863 | 1078 |
Waterproof MDF+ | Per Square Meter | 694 | 1110 | 1388 |
Normandy | Per Square Meter | 694 | 1110 | 1388 |
Ultra | Per Square Meter | 719 | 1151 | 1438 |
Shapes |
||||
Arch,Sunburst,Triangle | Up to 2 Panels Per sq Meter | 565 | 565 | 1130 |
Arch,Sunburst,Triangle | Up to 3 Panels Per sq Meter | 719 | 719 | 1438 |
Arch,Sunburst,Triangle | Up to 4 Panels Per sq Meter | 873 | 873 | 1747 |
Arch,Sunburst,Triangle | Up to 5 Panels Per sq Meter | 1028 | 1028 | 2055 |
Arch,Sunburst,Triangle | Up to 6 Panels Per sq Meter | 1182 | 1182 | 2363 |
Options |
||||
Auto Closure | Per Louver Set | 51 | 82 | 82 |
Build out & Battens | Per Cubic Meter | 23507 | ||
Custom Colour | Per Order | 514 | 822 | 822 |
Custom Post PLM | Per Square Meter | 5% | 5% | 5% |
Custom Rail size | Per Rail | 26 | 41 | 41 |
Easy Tilt | Per Square Meter | 10% | 10% | 10% |
Extra Louver | Each | 8 | 12 | 12 |
Fixed Louver | Per Square Meter | 10% | 10% | 10% |
Hidden Hinge PSM | Per Square Meter | 41 | 66 | 66 |
Panel Cut Out | Per Panel | 462 | 740 | 740 |
Pull Ring | Each | 41 | 66 | 66 |
Raised/Moulded Panals | Per Square Meter | 10% | 10% | 10% |
Security Bolts | Each | 103 | 164 | 164 |
Stainless Steel Hinges | Per Square Meter | 5% | 5% | 5% |
Tracking | Per Liniar Meter (Horizontal) | 301 | 481 | 481 |
With Honeycomb Blackout | Per Square Meter | 385 | 617 | 617 |
Motorised |
||||
Motorised Louvers | Per Louver Set (If mid rail then 2 louver sets apply) | 180 | 288 | 288 |
Remote Control | Each | 231 | 370 | 370 |
Solar Panel | Each | 51 | 82 | 82 |